AIRLINE FROM FLIGHT CRAFT SCH EST REMARKS
AIR MALTA MUNICH KM 307 320 14:55 15:37
LUFTHANSA MUNICH LH 1686 320 14:55 15:37
AIR MALTA HEATHROW KM 101 319 15:40 15:43
BMI HEATHROW BD 2131 319 15:40 15:43
AIR MALTA GATWICK KM 117 320 16:00 16:00
BMI GATWICK BD 2101 320 16:00 16:00
RYANAIR TRAPANI - BIRGI FR 4162 738 17:35
RYANAIR BARI FR 9874 738 17:50
AIR MALTA TRIPOLI KM 697 320 19:00
EASYJET MANCHESTER EZY 1997 319 19:15
JAT BELGRADE JU 454 733 20:05
RYANAIR LUTON FR 3882 738 20:20
MERIDIANA SpA CATANIA IG 9243 319 20:30
AIR MALTA CATANIA KM 643 319 20:30
RYANAIR PISA FR 9992 738 20:55
AIR MALTA BIRMINGHAM KM 179 319 21:40
BMI BIRMINGHAM BD 2145 319 21:40
AIR MALTA ROME/REGGIO CALABRIA KM 615 319 22:15
MERIDIANA SpA ROME/REGGIO CALABRIA IG 9215 319 22:15
AIR MALTA BRUSSELS KM 421 319 22:55
BMI BRUSSELS BD 2121 319 22:55
BRUSSELS AIRLINES BRUSSELS SN 4001 319 22:55
AIR MALTA MANCHESTER KM 147 320 23:40
BMI MANCHESTER BD 2117 320 23:40
AIR MALTA HEATHROW KM 103 320 00:45
BMI HEATHROW BD 2133 320 00:45
Last updated on Thursday, 11th March, 2010, 15:28:09 CET