AIRLINE FROM FLIGHT CRAFT SCH EST REMARKS
RYANAIR LUTON FR 3882 738 11:00
JET TIME COPENHAGEN/BILLUND JTG 345 733 11:35
LUFTHANSA FRANKFURT LH 1276 321 11:45
AIR MALTA FRANKFURT KM 2801 321 11:45
EASYJET GATWICK EZY 8823 319 11:50
EGYPT AIR CAIRO INT. MS 553 E70 12:30
AIR MALTA VIENNA KM 513 319 12:55
AUSTRIAN AIRLINES VIENNA OS 8711 319 12:55
RYANAIR MADRID - BARAJAS FR 5382 738 12:55
EMIRATES DUBAI/LARNACA EK 107 332 13:20
AIR MALTA DUBAI/LARNACA KM 2107 332 13:20
ALITALIA ROME AZ 886 320 13:20
AIR FRANCE ROME AF 9792 320 13:20
KLM ROYAL DUTCH AIRLINES ROME KL 3593 320 13:20
DELTA AIR LINES Inc. ROME DL 8142 320 13:20
AIR MALTA ROME KM 613 319 13:25
MERIDIANA SpA ROME IG 9213 319 13:25
AIR MALTA MILAN - LINATE KM 629 320 13:50
MERIDIANA SpA MILAN - LINATE IG 9229 320 13:50
LUFTHANSA MILAN - LINATE LH 6318 320 13:50
AIR MALTA PARIS - ORLY KM 467 319 14:20
BMI BABY EAST MIDLANDS WW 5747 733 14:40
AIR MALTA MUNICH KM 307 319 14:55
LUFTHANSA MUNICH LH 6306 319 14:55
AIR MALTA HEATHROW KM 101 320 15:35
ETIHAD AIRWAYS HEATHROW EY 7191 320 15:35
BMI HEATHROW BD 2131 320 15:35
AIR MALTA GATWICK KM 117 319 16:00
BMI GATWICK BD 2101 319 16:00
AIR MALTA AMSTERDAM/BRUSSELS KM 395 320 16:35
BRUSSELS AIRLINES AMSTERDAM/BRUSSELS SN 4001 320 16:35
AIR MALTA TRIPOLI KM 697 320 17:40
MERIDIANA SpA CATANIA IG 9243 319 18:20
AIR MALTA CATANIA KM 643 319 18:20
EASYJET BELFAST INT. EZY 6731 319 18:35
RYANAIR VALENCIA FR 7798 738 18:55
EASYJET NEWCASTLE EZY 6497 319 19:05
EASYJET MANCHESTER EZY 1995 319 19:15
RYANAIR PISA FR 9992 738 19:15
AIR MALTA ZURICH KM 491 319 20:00
SWISS INTERNATIONAL AIRLI ZURICH LX 4370 319 20:00
Last updated on Saturday, 04th February, 2012, 05:10:51 CET