AIRLINE FROM FLIGHT CRAFT SCH EST REMARKS
RYANAIR GERONA - COSTABRAVA FR 9012 738 09:05
EASYJET MANCHESTER EZY 1995 320 11:10
RYANAIR DUBLIN FR 7242 738 11:15
EASYJET GATWICK EZY 8823 320 11:30
LUFTHANSA FRANKFURT LH 4128 321 11:55
AIR MALTA FRANKFURT KM 2801 321 11:55
RYANAIR MADRID - BARAJAS FR 5382 738 12:05
RYANAIR EDINBURGH - TURNHOUS FR 6695 738 12:30
THOMAS COOK AIRLINES MANCHESTER TCX 848K 320 12:30
AIR MALTA TEL AVIV YAFO - BEN KM 7821 320 13:00
AIR MALTA TRIPOLI KM 697 320 13:15
EMIRATES DUBAI/LARNACA EK 107 332 13:20
AIR MALTA DUBAI/LARNACA KM 2107 332 13:20
AIR MALTA ROME KM 613 319 13:30
MERIDIANA SpA ROME IG 9213 319 13:30
ALITALIA - CAI ROME AZ 886 320 13:35
AIR FRANCE ROME AF 9792 320 13:35
AIR MALTA HEATHROW KM 101 320 15:40
BMI HEATHROW BD 2131 320 15:40
RYANAIR BRISTOL FR 3774 738 15:55
AIR MALTA GATWICK KM 117 319 16:00
BMI GATWICK BD 2101 319 16:00
RYANAIR BARI FR 9874 738 17:50
THOMSON FLY GATWICK TOM 4244 733 18:20
THOMSON FLY MANCHESTER TOM 2246 738 20:25
RYANAIR PISA FR 9992 738 20:55
Last updated on Tuesday, 09th February, 2010, 06:58:58 CET