AIRLINE TO FLIGHT CRAFT SCH EST REMARKS
AIR MALTA BUDAPEST KM 520 319 07:00 BOARDING
AIR MALTA CATANIA/GATWICK KM 1122 319 07:05
BMI CATANIA/GATWICK BD 2122 319 07:05
AIR MALTA HEATHROW KM 100 320 07:15
BMI HEATHROW BD 2130 320 07:15
AIR MALTA GATWICK KM 116 320 07:40 08:00
BMI GATWICK BD 2100 320 07:40 08:00
AIR MALTA BERLIN - TEGEL KM 376 320 07:45 09:00
AIR MALTA REGGIO CALABRIA/ROME KM 612 319 07:55
LUFTHANSA DUSSELDORF LH 1695 320 07:55
AIR MALTA DUSSELDORF KM 352 320 07:55
AIR MALTA AMSTERDAM KM 396 320 08:05
BMI AMSTERDAM BD 2148 320 08:05
AIR MALTA PARIS - ORLY KM 466 319 08:15
AIR MALTA MALPENSA KM 626 319 08:25
LUFTHANSA MALPENSA LH 1683 319 08:25
TRANSAVIA AMSTERDAM HV 556 737 08:40
AIR MALTA MUNICH KM 308 320 10:25 COMB/KM306
LUFTHANSA MUNICH LH 1693 320 10:25 COMB/KM306
AUSTRIAN AIRLINES VIENNA OS 9798 319 10:40
EASYJET GATWICK EZY 8824 319 11:15
EASYJET MANCHESTER EZY 1996 320 11:40
LUFTHANSA FRANKFURT LH 4129 321 12:45
AIR MALTA FRANKFURT KM 2800 321 12:45
AIR MALTA CHARLES DE GAULLE KM 478 319 13:15
AIR MALTA TRIPOLI KM 696 319 14:15
AIR MALTA ZURICH KM 490 319 14:25
SWISS INTERNATIONAL AIRLI ZURICH LX 4371 319 14:25
ALITALIA - CAI ROME AZ 887 320 14:35
KLM ROYAL DUTCH AIRLINES ROME KL 3583 320 14:35
AIR FRANCE ROME AF 9793 320 14:35
LIBYAN ARAB TRIPOLI LN 147 CR9 15:00
AIR MALTA STUTTGART KM 316 320 15:20
AIR MALTA FRANKFURT KM 328 319 15:25
LUFTHANSA FRANKFURT LH 1685 319 15:25
FINNAIR HELSINKI AY 2478 75W 15:35
AIR MALTA HEATHROW KM 106 320 15:40
BMI HEATHROW BD 2136 320 15:40
EMIRATES LARNACA/DUBAI EK 108 772 15:40
AIR MALTA LARNACA/DUBAI KM 2108 772 15:40
AIR MALTA VIENNA KM 512 320 15:50
BMI MANCHESTER BD 2116 320 16:00
AIR MALTA MANCHESTER KM 146 320 16:00
AIR MALTA BRUSSELS KM 420 320 16:05
BRUSSELS AIRLINES BRUSSELS SN 5682 320 16:05
BMI BRUSSELS BD 2120 320 16:05
AIR MALTA CATANIA KM 642 320 16:20
AIR MALTA HEATHROW KM 102 320 16:55
BMI HEATHROW BD 2132 320 16:55
CLICKAIR BARCELONA XG 4408 320 17:40
AIR MALTA ROME KM 614 319 18:15
RYANAIR PISA FR 9993 738 18:20
AIR MALTA GATWICK KM 118 320 19:40
BMI GATWICK BD 2102 320 19:40
BRITISH AIRWAYS GATWICK BA 2873 734 20:35
AIR MALTA PALERMO KM 668 319 20:45
RYANAIR LUTON FR 3883 738 21:25
Last updated on Friday, 03rd July, 2009, 06:38:32 CET