AIRLINE TO FLIGHT CRAFT SCH EST REMARKS
AIR MALTA LARNACA/DUBAI KM 2108 332 15:40 16:15 AIRBORNE
EMIRATES LARNACA/DUBAI EK 108 332 15:40 16:15 AIRBORNE
AIR MALTA NANTES KM 7470 320 16:00 16:12 AIRBORNE
BRUSSELS AIRLINES BRUSSELS SN 4002 320 16:05 16:28 AIRBORNE
BMI BRUSSELS BD 2120 320 16:05 16:28 AIRBORNE
AIR MALTA BRUSSELS KM 420 320 16:05 16:28 AIRBORNE
EGYPT AIR CAIRO INT. MS 444 E70 16:45 BOARDING
BMI HEATHROW BD 2132 320 16:55
AIR MALTA HEATHROW KM 102 320 16:55
MERIDIANA SpA ROME IG 9214 319 17:15
AIR MALTA ROME KM 614 319 17:15
RYANAIR PISA FR 9993 738 18:10
BMI MANCHESTER BD 2116 320 18:20
AIR MALTA MANCHESTER KM 146 320 18:20
RYANAIR STOCKHOLM - SKAVSTA FR 1685 738 18:45
LIBYAN ARAB TRIPOLI LN 147 CR9 19:00
LUFTHANSA FRANKFURT LH 1685 320 19:10
AIR MALTA FRANKFURT KM 328 320 19:10
RYANAIR BARI FR 9875 738 19:35
BMI GATWICK BD 2102 319 19:40
AIR MALTA TEL AVIV YAFO - BEN KM 7820 319 19:40
AIR MALTA GATWICK KM 118 319 19:40
BMI BIRMINGHAM BD 2142 319 19:50
AIR MALTA BIRMINGHAM KM 172 319 19:50
RYANAIR LEEDS FR 2449 738 20:15
JAT TRIPOLI/BELGRADE JU 454 733 21:05
RYANAIR LUTON FR 3883 738 21:25
TRAVEL SERVICE SLOVAKIA BRATISLAVA - IVANKA TVQ 463 73H 21:45
EASYJET GATWICK EZY 8826 319 21:50
AIR MALTA TEL AVIV YAFO - BEN KM 7828 320 22:30
AEROFLOT MOSCOW- SHERMETYEVO SU 434 319 22:50
AIR MALTA MOSCOW- SHERMETYEVO KM 572 319 22:50
IBERIA Lineas Aereas de E MADRID - BARAJAS IB 5442 320 03:05
VUELING AIRLINES SA MADRID - BARAJAS VY 8734 320 03:05
FREEBIRD AIRLINES ISTANBUL FHY 212 320 04:10
AIR MALTA ATHENS KM 742 319 04:15
RYANAIR BILLUND FR 7791 738 06:30
AIR MALTA CORFU KM 7358 320 06:55
AIR MALTA BUDAPEST KM 520 319 07:00
BMI HEATHROW BD 2130 320 07:15
AIR MALTA HEATHROW KM 100 320 07:15
Last updated on Thursday, 02nd September, 2010, 16:28:54 CET