AIRLINE TO FLIGHT CRAFT SCH EST REMARKS
RYANAIR MADRID - BARAJAS FR 5383 738 06:45
AIR MALTA VIENNA KM 512 319 07:10
AUSTRIAN AIRLINES VIENNA OS 8712 319 07:10
AIR MALTA HEATHROW KM 100 320 07:50
ETIHAD AIRWAYS HEATHROW EY 7190 320 07:50
BMI HEATHROW BD 2130 320 07:50
AIR MALTA AMSTERDAM/BRUSSELS KM 394 320 07:55
BRUSSELS AIRLINES AMSTERDAM/BRUSSELS SN 4006 320 07:55
AIR MALTA PARIS - ORLY KM 466 319 08:10
AIR MALTA GATWICK KM 116 319 08:35
BMI GATWICK BD 2100 319 08:35
MERIDIANA SpA MILAN - LINATE IG 9228 320 09:00
AIR MALTA MILAN - LINATE KM 628 320 09:00
LUFTHANSA MILAN - LINATE LH 6319 320 09:00
AIR MALTA MUNICH KM 306 319 09:25
LUFTHANSA MUNICH LH 6307 319 09:25
AIR MALTA ROME KM 612 319 09:30
MERIDIANA SpA ROME IG 9212 319 09:30
RYANAIR LUTON FR 3883 738 11:25
EASYJET GATWICK EZY 8824 319 12:30
JET TIME BILLUND/COPENHAGEN JTG 346 733 12:35
LUFTHANSA FRANKFURT LH 1277 321 12:45
AIR MALTA FRANKFURT KM 2800 321 12:45
EGYPT AIR CAIRO INT. MS 554 E70 13:15
AIR MALTA DOMODEDOVO KM 562 319 13:45
ALITALIA ROME AZ 887 320 14:10
AIR FRANCE ROME AF 9793 320 14:10
DELTA AIR LINES Inc. ROME DL 8196 320 14:10
KLM ROYAL DUTCH AIRLINES ROME KL 3594 320 14:10
AIR MALTA ZURICH KM 490 319 14:25
SWISS INTERNATIONAL AIRLI ZURICH LX 4371 319 14:25
EMIRATES LARNACA/DUBAI EK 108 332 14:45
AIR MALTA LARNACA/DUBAI KM 2108 332 14:45
AIR MALTA TRIPOLI KM 696 320 14:50
BMI BABY EAST MIDLANDS WW 5748 733 15:20
AIR MALTA FRANKFURT KM 328 319 15:20
LUFTHANSA FRANKFURT LH 6305 319 15:20
RYANAIR PISA FR 9993 738 15:25
MERIDIANA SpA CATANIA IG 9242 319 15:50
AIR MALTA CATANIA KM 642 319 15:50
AIR MALTA HEATHROW KM 102 320 16:50
BMI HEATHROW BD 2132 320 16:50
ETIHAD AIRWAYS HEATHROW EY 7198 320 16:50
EASYJET BELFAST INT. EZY 6732 319 19:10
RYANAIR VALENCIA FR 7797 738 19:20
EASYJET NEWCASTLE EZY 6498 319 19:40
RYANAIR BARI FR 9875 738 19:40
EASYJET MANCHESTER EZY 1996 319 19:55
Last updated on Saturday, 04th February, 2012, 05:12:51 CET