Daily Arrivals and Departures Schedule

FROM: 23/02/2012 00:00 TO: 23/02/2012 23:59 ALL TIMES UTC, IATA CODES

Updated to 23/02/2012 3:00 UTC

 
Carrier  Type   Orig   Flight   Sta        Carrier   Type   Dest   Flight   Std 
EUROPEAN AIR TRANSPO 75F MRS BCS 1884 07:55    AIR MALTA 319 IST KM 784 04:35
SCANDINAVIAN SAS 73W ARN SK 1845 09:20    TURKISH AIRLINES 319 IST TK 8718 04:35
EASYJET 320 MAN EZY 1995 09:25    RYANAIR 738 MAD FR 5383 05:45
AIR SCORPIO SF3 MRS SCU 336 10:00    BMI 319 LHR BD 2130 06:50
RYANAIR 738 LTN FR 3882 10:00    ETIHAD AIRWAYS 319 LHR EY 7190 06:50
AIR MALTA 319 IST KM 785 10:20    AIR MALTA 319 LHR KM 100 06:50
TURKISH AIRLINES 319 IST TK 8717 10:20    AIR MALTA 320 LIN KM 628 06:55
EASYJET 320 LGW EZY 8823 10:50    MERIDIANA SpA 320 LIN IG 9228 06:55
AIR MALTA 320 FRA KM 2801 10:55    AIR MALTA 320 ORY KM 466 07:10
LUFTHANSA 320 FRA LH 1276 10:55    AIR MALTA 319 LGW KM 116 07:35
EGYPT AIR E70 CAI MS 553 11:30    BMI 319 LGW BD 2100 07:35
RYANAIR 738 MAD FR 5382 11:55    AIR MALTA 319 FCO KM 612 08:25
DELTA AIR LINES Inc. 320 FCO DL 8142 12:20    AIR MALTA 319 MUC KM 306 08:25
ALITALIA 320 FCO AZ 886 12:20    MERIDIANA SpA 319 FCO IG 9212 08:25
KLM ROYAL DUTCH AIRL 320 FCO KL 3593 12:20    LUFTHANSA 319 MUC LH 6307 08:25
EMIRATES 332 DXB/LCA EK 107 12:20    EASYJET 320 MAN EZY 1996 10:00
AIR MALTA 332 DXB/LCA KM 2107 12:20    SCANDINAVIAN SAS 73W ARN SK 1846 10:20
AIR FRANCE 320 FCO AF 9792 12:20    RYANAIR 738 LTN FR 3883 10:25
RYANAIR 738 BRS FR 3774 12:25    EASYJET 320 LGW EZY 8824 11:30
AIR MALTA 319 FCO KM 613 12:25    LUFTHANSA 320 FRA LH 1277 11:45
MERIDIANA SpA 319 FCO IG 9213 12:25    AIR MALTA 320 FRA KM 2800 11:45
AIR MALTA 320 LIN KM 629 12:40    EGYPT AIR E70 CAI MS 554 12:15
MERIDIANA SpA 320 LIN IG 9229 12:40    RYANAIR 738 EIN FR 3475 12:45
AIR MALTA 320 ORY KM 467 13:20    RYANAIR 738 BRS FR 3775 12:50
LUFTHANSA 319 MUC LH 6306 13:55    ALITALIA 320 FCO AZ 887 13:10
AIR MALTA 319 MUC KM 307 13:55    AIR FRANCE 320 FCO AF 9793 13:10
LIBYAN AIRLINES CR9 TIP LN 146 14:00    DELTA AIR LINES Inc. 320 FCO DL 8196 13:10
BMI 319 LHR BD 2131 14:35    KLM ROYAL DUTCH AIRL 320 FCO KL 3594 13:10
AIR MALTA 319 LHR KM 101 14:35    AIR MALTA 319 ATH/SOF KM 782 13:25
ETIHAD AIRWAYS 319 LHR EY 7191 14:35    AIR MALTA 320 TIP KM 696 13:40
AIR MALTA 319 LGW KM 117 15:00    EMIRATES 332 LCA/DXB EK 108 13:45
BMI 319 LGW BD 2101 15:00    AIR MALTA 332 LCA/DXB KM 2108 13:45
AIR MALTA 319 CTA KM 643 16:20    AIR MALTA 319 CTA KM 642 13:50
AIR MALTA 320 TIP KM 697 16:30    AIR MALTA 320 MAN KM 146 14:30
RYANAIR 738 BHX FR 3901 16:35    BMI 320 MAN BD 2116 14:30
RYANAIR 738 EIN FR 3476 18:50    LIBYAN AIRLINES CR9 TIP LN 147 15:00
AIR MALTA 319 SOF/ATH KM 783 21:25    BRUSSELS AIRLINES 319 BRU SN 4002 15:00
AIR MALTA 319 BRU KM 421 21:55    BMI 319 BRU BD 2120 15:00
BMI 319 BRU BD 2121 21:55    AIR MALTA 319 BRU KM 420 15:00
BRUSSELS AIRLINES 319 BRU SN 4001 21:55    AIR MALTA 319 LHR KM 102 15:50
AIR MALTA 320 MAN KM 147 22:30    ETIHAD AIRWAYS 319 LHR EY 7198 15:50
BMI 320 MAN BD 2117 22:30    BMI 319 LHR BD 2132 15:50
BMI 319 LHR BD 2133 23:40    AIR SCORPIO SF3 MRS SCU 337 16:00
ETIHAD AIRWAYS 319 LHR EY 7199 23:40    RYANAIR 738 BHX FR 3902 17:00
AIR MALTA 319 LHR KM 103 23:40    EUROPEAN AIR TRANSPO 75F BRU BCS 7921 17:25
   
Number of arrivals: 45 Number of departures: 45